ELO: 
1,233
Match History: 
TimeMapOpponentResultELO Change
05-24-20 20:43Air TacticsToothlessJoe (1,200)Victory1,218 (+15)
05-22-20 20:48Air Tacticsbounty (1,750)Defeat1,219 (-1)
05-22-20 19:49Air TacticsTreeSap (1,221)Defeat1,236 (-17)
05-22-20 19:28Air TacticsRigger (1,200)Victory1,221 (+15)
05-22-20 19:24Air TacticsCasper (1,200)Victory1,205 (+16)
05-21-20 23:19Air TacticsAgent39YT (1,212)Victory1,188 (+17)
05-21-20 21:43Air TacticsAgent39YT (1,231)Victory1,169 (+19)
05-21-20 17:01Infinity FreezeOMEGA_ (1,200)Defeat1,184 (-15)
05-21-20 16:46aden132 (1,200)Defeat1,200 (-16)